Join our mailing list to get the latest on Grants, community news and more.
Sign UpTotal $625,430.00
See Details| City Sounds NP City Choir | $600.00 |
| DAME MALVINA MAJOR FOUNDATION TARANAKI BRANCH | $120,000.00 |
| Eltham & Districts Historical Society | $3,900.00 |
| Gilbert-Smith Dance Trust | $1,400.00 |
| Hawera Highland Pipe Band | $500.00 |
| Hawera Repertory Society Inc | $10,000.00 |
| Highland Dancing Association of Taranaki | $7,000.00 |
| Kapuni Floral Art Group | $400.00 |
| Living Harmony Choir | $400.00 |
| NEW PLYMOUTH CITY BAND | $30,000.00 |
| New Plymouth Competitions Society | $7,000.00 |
| New Plymouth Event Venues | $100,000.00 |
| New Zealand Saxophone Society Inc. | $2,830.00 |
| NZ Society of Genealogists - NP Branch | $600.00 |
| Performing Arts Collective Inc - Capital | $7,500.00 |
| Performing Arts Collective Inc - Operational | $1,000.00 |
| Stratford & District Scottish Society | $500.00 |
| Stratford District Theatre Trust | $600.00 |
| Stratford Floral Art Group | $400.00 |
| Stratford on Stage Inc | $4,000.00 |
| Taranaki Art Review | $5,500.00 |
| Taranaki Arts Festival Trust | $38,400.00 |
| Taranaki Arts Trail Inc | $10,000.00 |
| Taranaki Central Family and Local History Society Inc | $500.00 |
| TARANAKI HOSPITALS HISTORIC SOCIETY | $400.00 |
| Taranaki Music Education Trust | $24,000.00 |
| Taranaki Primary Schools Cultural Festival | $11,500.00 |
| Te Kupenga Stone Sculpture Society Inc | $20,000.00 |
| Te Reo o Taranaki Charitable Trust | $10,000.00 |
| Te Roopu Pukaaka Kapahaka Incorporated Society | $5,000.00 |
| The Hawera Art Club | $400.00 |
| The South Taranaki District Museum Trust | $200,000.00 |
| The Village Gallery | $600.00 |
| Waitara Railway Preservation Society Inc | $500.00 |
Total $6,095,773.00
See Details| Age Care Central Ltd | $17,383.00 |
| Bell Block & Lepperton Co-Operating Parish | $10,000.00 |
| Big Brothers Big Sisters of Taranaki Charitable Trust | $20,000.00 |
| CCS Disability Action North Taranaki Inc | $7,700.00 |
| CCS Disability Action South & Central Taranaki Inc | $6,600.00 |
| Central Taranaki Riding for the Disabled | $1,400.00 |
| Central Taranaki Safe Community Trust | $3,300.00 |
| City Life Church - Capital | $20,000.00 |
| City Life Church - Operational | $600.00 |
| Eltham Community Care Group | $1,700.00 |
| Families Overcoming Addiction | $10,000.00 |
| Inglewood United Church | $600.00 |
| Justices of the Peace - Stratford Branch | $800.00 |
| Kaipo Marae Trustees | $5,000.00 |
| Katere Ki Te Moana Marae | $5,000.00 |
| MANUKORIHI P? RESERVE TRUST | $500,000.00 |
| Maori Womens Welfare League - MOTUROA Branch | $400.00 |
| Meremere Pa and Hapu Charitable Trust | $5,000.00 |
| Migrant Connections Taranaki Charitable Trust | $10,000.00 |
| Ngati Haua Sub 16 | $5,000.00 |
| Ngati Rahiri Hapu O Te Atiawa Inc | $800.00 |
| North Taranaki Blue Light Ventures | $15,390.00 |
| North Taranaki Neighbourhood Support Trust | $16,000.00 |
| NPDC - Basketball Event Grant | $5,000.00 |
| NPDC - Festival of Lights | $110,000.00 |
| NPDC - Netball Event Grant | $5,000.00 |
| NPDC - Waitangi Day | $5,000.00 |
| Oakura Marae Committee | $5,000.00 |
| Oeo Pa - Capital | $60,000.00 |
| Oeo Pa - Operational | $5,000.00 |
| Parihaka Papakainga Trust | $9,900.00 |
| Pregnancy Help Inc - Taranaki Branch | $9,900.00 |
| Prisoners Aid & Rehabilitation Society | $12,000.00 |
| Riverlea Community Hall | $600.00 |
| SDC - Percy Thompson Gallery | $20,000.00 |
| SDC - Youth Projects | $4,500.00 |
| South Taranaki Parents Centre | $1,700.00 |
| STDC - Summer Sounds | $15,000.00 |
| STDC - Te Ramanui o Ruap?tahanga | $2,800,000.00 |
| Storytime Foundation | $10,000.00 |
| Stratford Community House Trust | $20,000.00 |
| Tamariki Pakari: Child Health and Wellbeing Trust | $80,000.00 |
| Taranaki Anglican Trust Board - Capital | $1,500,000.00 |
| Taranaki Anglican Trust Board - Programme & Events | $80,000.00 |
| Taranaki Disabilities Information Centre Trust - Capital | $99,200.00 |
| Taranaki Disabilities Information Centre Trust - Operational | $9,900.00 |
| Taranaki Iwi Charitable Trust | $95,000.00 |
| TARANAKI NURSE GRADUATES ASSN | $1,000.00 |
| Taranaki Retreat Trust - Capital | $18,600.00 |
| Taranaki Retreat Trust - Programme & Event | $30,000.00 |
| TARANAKI RURAL SUPPORT TRUST | $9,900.00 |
| Taranaki T? Mai | $59,700.00 |
| Te Atiawa Iwi Charitable Trust | $32,000.00 |
| Te Puna Trust | $202,000.00 |
| The Bishop's Action Foundation | $75,000.00 |
| The Karen Cornelia Trust | $5,500.00 |
| The South Taranaki Justices of the Peace Assn Inc. | $2,500.00 |
| Urenui P? Trustees | $5,000.00 |
| Waitara Food Bank - Kai Potaka | $3,600.00 |
| Waverley Community Patrol | $20,000.00 |
| Zipper Cardiac Support Club Taranaki Branch | $600.00 |
Total $502,000.00
See Details| Kaitake Ranges Conservation Trust | $5,000.00 |
| Nga Motu Marine Reserve Society | $16,400.00 |
| Taranaki Mounga Project | $400,000.00 |
| The Nowell's Lakes Walkway Charitable Trust of NZ | $600.00 |
| Tiaki Te Mauri o Parininihi Trust | $80,000.00 |
Total $2,123,000.00
See Details| Coastal Taranaki Health Trust | $4,400.00 |
| East End Surf Lifesaving Club | $2,800.00 |
| Fitzroy Surf Lifesaving Club | $2,800.00 |
| Hospice Taranaki Inc | $98,000.00 |
| New Plymouth West Volunteer Fire Brigade | $15,000.00 |
| Taranaki District Health Board | $2,000,000.00 |
Total $106,500.00
See Details| Aaron Bailey-Nowell - Basketball | $1,500.00 |
| Aaron Hone - Volleyball | $1,500.00 |
| Ajeet Rai - Tennis | $1,500.00 |
| Alaina Maltby - Girl Guides | $500.00 |
| Alan Bunning - Hockey | $750.00 |
| Alana Ryan - Athletics | $1,500.00 |
| Alesha Williams - Inline Hockey | $1,500.00 |
| Amos Pease - Future Problem Solving | $1,500.00 |
| Angela Caldwell - Martial Arts | $1,500.00 |
| Ariana van Lith - Climbing | $1,500.00 |
| Ashleigh Bennett - Athletics | $1,500.00 |
| Aurora Grace Sanchez-Barrell - Dance | $1,500.00 |
| Bayer Newman - Dance | $1,500.00 |
| Brooke Reid - Squash | $500.00 |
| Cade Thompson - Future Problem Solving | $1,500.00 |
| Caitlin O'Connell - Basketball | $1,500.00 |
| Cassidy Pringle - Volleyball | $500.00 |
| Charlise Graham - Dance | $1,500.00 |
| Conor Eager - Robotics | $1,500.00 |
| Dakota Rosser - Inline Hockey | $1,500.00 |
| Danelle Sadler - Inline Hockey | $1,500.00 |
| Darcy Collins - Wrestling | $1,500.00 |
| Drae Price - Volleyball | $1,500.00 |
| Eliot Lundon Moore - Swimming | $1,500.00 |
| Erin Reese Metcalfe - Swimming | $1,500.00 |
| Eva Dickson - Volleyball | $500.00 |
| Fletcher Moles - Canoe/Kayak | $1,500.00 |
| Glenn Reynolds - Indoor Cricket | $1,500.00 |
| Grant L'ami - Indoor Bowls | $750.00 |
| Hannah Liggett - Dance | $1,500.00 |
| Hannah Maree Baker - Canoe/Kayak | $750.00 |
| Harvey George - Future Problem Solving | $1,500.00 |
| Hazel Hart - Dance | $1,500.00 |
| Isaac Jones - Future Problem Solving | $1,500.00 |
| Jackson Powell - Future Problem Solving | $1,500.00 |
| Jacob O'Connor - Future Problem Solving | $1,500.00 |
| Jacob Rapira - Boxing | $1,500.00 |
| Jahnae Graham - Dance | $1,500.00 |
| Jasmine Hutchinson - Indoor Netball | $1,500.00 |
| Jeff McGrath - Triathlon | $1,500.00 |
| Jessica Kingi - Inline Hockey | $1,500.00 |
| Johanne Beverland - Waka Ama | $750.00 |
| Jorja Rosser - Inline Hockey | $1,500.00 |
| Joseph Collins - Surf Life Saving | $1,500.00 |
| Joshua Kingi - Inline Hockey | $1,500.00 |
| Josiah Gillespie - Future Problem Solving | $1,500.00 |
| Joy Baker - Triathlon | $1,500.00 |
| Kaden Brock - Canoe/Kayak | $500.00 |
| Keanu Williamson - Basketball | $500.00 |
| Keegan Joe - Volleyball | $1,500.00 |
| Libby Houghton - Volleyball | $1,500.00 |
| Lucy Blyde - Touch Rugby | $500.00 |
| Malcolm Elder - Hockey | $750.00 |
| Matthew Furze - Ultimate Frisbee | $1,500.00 |
| Matthew Jones - Climbing | $1,500.00 |
| Maui Kaiora Whakahoehoe Walker - Inline Hockey | $1,500.00 |
| Max Toa - Inline Hockey | $1,500.00 |
| McKenna Munro-Neal - Dance | $1,500.00 |
| Michael Grendon - Surfing | $1,500.00 |
| Michele Lace - Hockey | $1,500.00 |
| Molly Baker - Canoe/Kayak | $750.00 |
| Natasha Gouldsbury - Surfing | $1,500.00 |
| Ngaru Moeke - Martial Arts | $1,500.00 |
| Olivia Eaton - Athletics | $1,500.00 |
| Parris Libby May Mason - Basketball | $1,500.00 |
| Pearl Lauderdale-Smith - Dance | $1,500.00 |
| Quinn Huffam - Inline Hockey | $1,500.00 |
| Robson Old - Canoe/Kayak | $1,500.00 |
| Rohan Singh - Inline Hockey | $1,500.00 |
| Rongomaihenga Waerea-Hohaia - Rugby | $500.00 |
| Sarah Mulder - Theatre | $500.00 |
| Sasha Thomas - Dance | $1,500.00 |
| Sasha Reid - Surf Life Saving | $1,500.00 |
| Sreeram Murugaiyen - Future Problem Solving | $1,500.00 |
| Stephen Washer - Inline Hockey | $1,500.00 |
| Tama Moeke - Martial Arts | $1,500.00 |
| Tayla Manning - Climbing | $1,500.00 |
| Teesha Smith - Indoor Netball | $1,500.00 |
| Timothy Kowalewski - Robotics | $1,500.00 |
| Zoe Hobbs - Athletics | $1,500.00 |
Total $1,298,000.00
See Details| Ahititi School | $2,300.00 |
| Bell Block Kindergarten | $1,100.00 |
| Bell Block School | $3,700.00 |
| Central School | $27,800.00 |
| Coastal Taranaki School | $4,600.00 |
| Conductive Education Taranaki Trust | $150,000.00 |
| Devon Intermediate | $30,000.00 |
| Devon Kindergarten - Capital | $40,000.00 |
| Devon Kindergarten - Operational | $1,100.00 |
| Eltham Kindergarten | $1,100.00 |
| Fitzroy Free Kindergarten | $1,100.00 |
| Frankleigh Park Kindergarten | $1,100.00 |
| Frankley School | $3,100.00 |
| Hawera Christian School | $2,300.00 |
| Inglewood High School | $5,200.00 |
| Manukorihi Intermediate School | $3,100.00 |
| Merrilands Kindergarten | $1,100.00 |
| Merrilands School | $2,900.00 |
| Midhirst School | $20,000.00 |
| NEW HORIZONS AOTEAROA | $32,000.00 |
| New Plymouth Boys' High School | $6,800.00 |
| Ngati Patea Kohanga Reo | $1,100.00 |
| No 8 Squadron City of New Plymouth) Air Training Corps Inc | $500.00 |
| Norfolk School - Capital | $20,000.00 |
| Norfolk School - Operational | $2,600.00 |
| Okato Playcentre | $1,100.00 |
| Opunake High School | $5,200.00 |
| Opunake Primary School - Capital | $30,000.00 |
| Opunake Primary School - Operational | $2,900.00 |
| P?tea Kindergarten | $50,800.00 |
| Pembroke School | $10,000.00 |
| Pukekura Free Kindergarten | $1,100.00 |
| Ratapiko School | $2,300.00 |
| SeniorNet New Plymouth Inc. | $600.00 |
| Spotswood College | $5,000.00 |
| Spotswood Primary School | $30,000.00 |
| St Joseph's School Waitara | $2,600.00 |
| St Pius X | $20,000.00 |
| Taranaki Careers Expo Trust | $2,000.00 |
| Taranaki Educare Training Trust - Capital | $60,000.00 |
| Taranaki Educare Training Trust - Operational | $9,900.00 |
| Taranaki Life Education Trust | $50,000.00 |
| Taranaki Outdoor Pursuits & Education Centre | $80,000.00 |
| Taranaki Science & Technology Fair | $2,000.00 |
| Tawhiti Kindergarten | $54,000.00 |
| Te K?hanga Reo o Te Rangiora | $1,100.00 |
| Te Kohanga Reo o Waitara | $61,800.00 |
| Te Kopae Tamariki Kia U Te Reo - Capital | $56,800.00 |
| Te Kopae Tamariki Kia U Te Reo - Operational | $1,100.00 |
| Te Pi'ipi'inga Kakano Mai I Rangiatea Kura Kaupapa Maori | $4,600.00 |
| Te Pou Tiringa Inc. | $300,000.00 |
| Waitara Central Kindergarten | $45,500.00 |
| Waitara East School | $3,100.00 |
| Waitara High School | $5,200.00 |
| Waitotara School | $2,600.00 |
| West End School | $29,500.00 |
| Whenuakura School | $2,600.00 |
Total $781,228.00
See Details| Active in Age - New Plymouth | $800.00 |
| Alton Coronation Hall - Capital | $50,000.00 |
| Alton Coronation Hall - Operational | $600.00 |
| Bell Block Senior Citizens Friendship Club | $600.00 |
| Bowls Taranaki Inc | $10,000.00 |
| Bowls Waitara Inc | $600.00 |
| Box Office Boxing Inc | $20,000.00 |
| Central District Deaf Lawn Bowls Club | $400.00 |
| Coastal Rugby Club | $800.00 |
| Dressage Taranaki | $600.00 |
| Dynamite Bay Taranaki | $10,000.00 |
| Egmont A&P Assn Inc | $67,000.00 |
| Eltham Golf Club Inc | $600.00 |
| Fifties Forward Club | $600.00 |
| Fitzroy Bowling Club | $10,000.00 |
| Fitzroy Senior Citizens Assn | $500.00 |
| Frankleigh Star Indoor Bowling Club | $500.00 |
| Gymnastics Waitara Inc | $1,400.00 |
| Hawera Camera Club | $500.00 |
| Hawera Croquet Club Inc | $500.00 |
| Hawera Dog Training Association | $12,000.00 |
| Hawera Golf Club Inc - Capital | $5,000.00 |
| Hawera Golf Club Inc - Operational | $600.00 |
| Hawera Ladies Friendship Club | $600.00 |
| Hawera Lawn Tennis & Squash Racquets Club | $8,000.00 |
| HAWERA MEN'S FRIENDSHIP CLUB | $600.00 |
| Hawera Model Aero Club | $400.00 |
| HOCKEY NEW ZEALAND | $25,000.00 |
| Huinga Hall Society Inc | $600.00 |
| Inglewood and Districts Floral Art Group | $400.00 |
| Inglewood Croquet Club | $400.00 |
| Inglewood Division Indoor Bowls | $600.00 |
| Inglewood Golf Club Inc | $2,400.00 |
| Inglewood United Rugby Football Club | $1,250.00 |
| Kaponga Rugby Football Club | $1,000.00 |
| Knox Indoor Bowling Club | $400.00 |
| Ladies Friendship Club of Merrilands | $600.00 |
| Ladies Friendship Club of New Plymouth West | $600.00 |
| Lepperton Indoor Bowling Club | $400.00 |
| Little Forest Raceway | $2,500.00 |
| Manaia Golf Club Inc | $5,000.00 |
| Mangamahoe Indoor Bowling Club | $500.00 |
| Midhirst Public Hall Committee | $600.00 |
| New Plymouth Amateur Radio Club Inc | $2,500.00 |
| New Plymouth Canoe Polo Assn | $1,000.00 |
| New Plymouth Contract Bridge Club Incorporated | $10,000.00 |
| New Plymouth Creative Fibre | $600.00 |
| New Plymouth Croquet Club Inc | $600.00 |
| New Plymouth High School Old Boys Cricket Club | $1,400.00 |
| New Plymouth Ladies Friendship Club | $600.00 |
| New Plymouth Master Swimmers | $400.00 |
| New Plymouth Old Boys Netball Club | $600.00 |
| New Plymouth Scottish Country Dance Club | $400.00 |
| Norfolk Hall Society | $600.00 |
| Norfolk Indoor Bowling Club | $400.00 |
| Normanby Indoor Bowling Club | $500.00 |
| North Taranaki Branch of NZ Deerstalkers Assn Inc | $600.00 |
| North Taranaki Table Tennis Assn | $500.00 |
| Northern Division North Taranaki Bowls Assn | $600.00 |
| Oakura Indoor Bowling Club | $400.00 |
| Oakura Pony Club - Capital | $5,000.00 |
| Oakura Pony Club - Operational | $500.00 |
| Oakura Tennis Club Incorporated | $800.00 |
| Oaonui Hall Committee | $12,000.00 |
| Okato Bowling Club | $400.00 |
| Okato Lawn Tennis Club Inc | $500.00 |
| Opunake Board Riders Inc - Capital | $3,000.00 |
| Opunake Board Riders Inc - Operational | $600.00 |
| Opunake Embroiderer's Guild | $400.00 |
| Opunake Indoor Basketball Association | $1,400.00 |
| Paralympics NZ Incorporated | $1,400.00 |
| Patea Bowling Club Incorporated | $10,000.00 |
| Rawhitiroa Country Women's Institute | $400.00 |
| Scout Assn of NZ- Midhirst Scout Group - Capital | $4,300.00 |
| Scout Assn of NZ- Midhirst Scout Group - Operational | $400.00 |
| South Taranaki Croquet Assn Ltd | $600.00 |
| South Taranaki Indoor Bowls Assn | $600.00 |
| South Taranaki Scout Group | $400.00 |
| South Taranaki Stitchcraft Guild | $400.00 |
| Southern Rugby Club | $25,000.00 |
| Sport Taranaki | $180,000.00 |
| St James Indoor Bowling Club | $400.00 |
| Stratford Assn Football Club | $800.00 |
| Stratford Camera Club | $500.00 |
| Stratford Horticultural Society | $400.00 |
| Stratford Tramping Club Inc | $600.00 |
| Stratford Wood Turners Club | $700.00 |
| Stratford-Avon Bowling Club | $500.00 |
| Taranaki Area Machine Knitting Society | $400.00 |
| Taranaki Bridge Congress Inc | $400.00 |
| Taranaki Darts Association | $5,000.00 |
| Taranaki Elite Athletes Foundation | $25,000.00 |
| Taranaki Equestrian Jumping Inc | $800.00 |
| Taranaki Garden Trust | $8,000.00 |
| Taranaki Geological Society | $500.00 |
| Taranaki Golf Assn | $6,000.00 |
| Taranaki Hunt Inc | $7,000.00 |
| Taranaki Indoor Bowls Centre Inc | $1,000.00 |
| Taranaki Indoor Sheep Dog Trial Club | $600.00 |
| Taranaki Morris Minor Club Inc | $500.00 |
| Taranaki Outrigger Canoe Club - Capital | $46,000.00 |
| Taranaki Outrigger Canoe Club - Operational | $800.00 |
| Taranaki Paraplegic and Physically Disabled Association | $46,478.00 |
| Taranaki Patchworkers' & Quilters' Guild Inc | $1,000.00 |
| Taranaki Whanui Maori Rugby League Inc | $1,000.00 |
| Tarata Women's Institute | $400.00 |
| Tasman Club Inc | $14,000.00 |
| Te Atiawa Maori Rugby Council - Capital | $14,000.00 |
| Te Atiawa Maori Rugby Council - Operational | $800.00 |
| Toko Domain Board | $600.00 |
| Tukapa Rugby & Sports Club | $2,400.00 |
| Turuturu Presbyterian Indoor Bowling Club | $400.00 |
| Tyson's Netball Club Inc | $2,000.00 |
| Waimate Plains Indoor Bowling Assn | $600.00 |
| Waitara Golf Club | $800.00 |
| Waitara Patchwork Group | $400.00 |
| Waitara Squash Club | $12,000.00 |
| West End Table Tennis Club | $400.00 |
| Western District Council of RASANZ | $1,000.00 |
| Western Suburbs Community Sports Club | $800.00 |
| Western Suburbs Netball Club Inc | $600.00 |
| Westown Golf Club | $10,000.00 |
| Women's Institute - Tikorangi | $400.00 |
| Woodleigh Sports & Social Club Inc | $50,000.00 |
Total $379,750.00
See Details| Affordable Housing Project | $200,000.00 |
| START Taranaki | $18,000.00 |
| Taiao Initiative Project | $50,000.00 |
| Taranaki Mounga Project | $5,750.00 |
| Taranaki Rugby Football Union | $10,000.00 |
| Taranaki Womens Refuge | $7,500.00 |
| The Bishop's Action Foundation | $58,500.00 |
| THE WHEELHOUSE | $30,000.00 |